Top participants*
Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
1 | BefqB2pUsO | 0 | 1,364 | United States | 1 Mar 2020, 22:33:10 UTC |
2 | matsu_pl | 0 | 539 | Poland | 11 Apr 2020, 13:01:03 UTC |
3 | CZfQHQ99w8 | 0 | 6 | Hungary | 3 May 2019, 21:53:31 UTC |
4 | lawldlja44 | 0 | 1,115 | Italy | 6 Oct 2020, 17:44:25 UTC |
5 | Ralfy | 0 | 130,149 | Germany | 6 Feb 2019, 16:55:57 UTC |
6 | SCwuGC4pik | 0 | 422 | United States | 15 Apr 2020, 16:38:30 UTC |
7 | oOmjLnkyto | 0 | 14 | International | 21 Sep 2020, 1:01:13 UTC |
8 | hOlONNDKOh | 0 | 915 | United States | 28 Sep 2020, 23:17:29 UTC |
9 | XGiNVgBr6i | 0 | 13 | International | 10 Jan 2021, 20:11:33 UTC |
10 | [AF] fansyl | 0 | 73,881 | France | 2 Apr 2020, 17:57:52 UTC |
11 | g5tqaqE5bw | 0 | 940 | International | 3 Dec 2020, 23:35:17 UTC |
12 | KsYsgGpsvg | 0 | 64 | United States | 3 Apr 2020, 16:19:12 UTC |
13 | ONupYgFkqn | 0 | 117 | Canada | 3 Jul 2020, 3:05:25 UTC |
14 | [AF>EDLS]_Damien | 0 | 1,354 | France | 11 Feb 2019, 14:19:49 UTC |
15 | jhaY5R2U2L | 0 | 993 | Taiwan | 26 Nov 2020, 1:59:52 UTC |
16 | m1wpb | 0 | 140 | United States | 20 Apr 2021, 19:59:10 UTC |
17 | Dingo | 0 | 16 | Australia | 7 Mar 2019, 0:07:43 UTC |
18 | aFX4eZ4obL | 0 | 122 | United States | 17 Apr 2020, 3:26:05 UTC |
19 | Maws5kxTMb | 0 | 3,764 | United States | 28 Dec 2020, 19:26:57 UTC |
20 | gh3zSYOfpo | 0 | 3,217 | United States | 14 Mar 2020, 18:26:01 UTC |
* All usernames are anonymized for GDPR compliance by default. However, as requested by some users, their real username is shown.