All tasks for computer 712
State: All (828) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (826) · Invalid (0) · Error (2)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
220449 | 79308 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 97.85 | 77.41 | 5.42 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220450 | 79308 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 97.23 | 74.10 | 5.42 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220451 | 79309 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 1:15:05 UTC | Completed and validated | 111.78 | 95.49 | 5.81 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220452 | 79309 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 99.93 | 77.38 | 5.81 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220453 | 79310 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 95.89 | 73.80 | 5.71 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220454 | 79310 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 1:15:05 UTC | Completed and validated | 117.97 | 91.33 | 5.71 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220455 | 79311 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 97.04 | 74.78 | 5.46 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220456 | 79311 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 3:09:01 UTC | Completed and validated | 99.95 | 78.32 | 5.46 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220457 | 79312 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 99.11 | 77.16 | 5.46 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220458 | 79312 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 98.89 | 78.22 | 5.46 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220459 | 79313 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 98.00 | 75.49 | 5.43 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220460 | 79313 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 3:09:01 UTC | Completed and validated | 98.25 | 76.74 | 5.43 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220461 | 79314 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 99.97 | 80.25 | 5.52 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220462 | 79314 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 3:09:01 UTC | Completed and validated | 99.84 | 75.94 | 5.52 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220463 | 79315 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 97.88 | 79.20 | 5.38 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220464 | 79315 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 97.91 | 79.37 | 5.38 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220465 | 79316 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 98.99 | 76.48 | 5.43 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220466 | 79316 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 98.97 | 78.25 | 5.43 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220467 | 79317 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 2:07:29 UTC | Completed and validated | 97.90 | 75.83 | 5.40 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
220468 | 79317 | 4 May 2019, 0:45:17 UTC | 4 May 2019, 3:09:01 UTC | Completed and validated | 97.82 | 77.83 | 5.40 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
State: All (828) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (826) · Invalid (0) · Error (2)