Error tasks for computer 567
State: All (1370) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (912) · Invalid (0) · Error (458)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
boinc2docker_10865_1554006763.017187_2 | 46228 | 7 Apr 2019, 5:54:21 UTC | 11 Apr 2019, 22:59:19 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_10957_1554006763.698115_3 | 46230 | 7 Apr 2019, 5:54:21 UTC | 11 Apr 2019, 22:58:14 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11006_1554006764.049492_2 | 46231 | 7 Apr 2019, 5:54:04 UTC | 11 Apr 2019, 22:59:04 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11413_1554006767.428211_2 | 46240 | 7 Apr 2019, 5:54:21 UTC | 11 Apr 2019, 22:58:14 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11458_1554006767.753019_2 | 46241 | 7 Apr 2019, 5:54:21 UTC | 11 Apr 2019, 22:58:14 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11503_1554006768.097626_2 | 46242 | 7 Apr 2019, 5:53:37 UTC | 11 Apr 2019, 23:01:59 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11503_1554006768.097626_3 | 46242 | 7 Apr 2019, 5:54:04 UTC | 11 Apr 2019, 23:00:51 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11548_1554006768.425370_2 | 46243 | 7 Apr 2019, 5:55:11 UTC | 11 Apr 2019, 22:56:41 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11548_1554006768.425370_3 | 46243 | 7 Apr 2019, 5:55:11 UTC | 11 Apr 2019, 22:56:41 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11593_1554006768.755244_2 | 46244 | 7 Apr 2019, 5:54:04 UTC | 11 Apr 2019, 23:00:51 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11593_1554006768.755244_3 | 46244 | 7 Apr 2019, 5:54:53 UTC | 11 Apr 2019, 22:56:41 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11638_1554006769.089588_2 | 46245 | 7 Apr 2019, 5:54:04 UTC | 11 Apr 2019, 23:00:51 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11638_1554006769.089588_3 | 46245 | 7 Apr 2019, 5:54:04 UTC | 11 Apr 2019, 23:00:51 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11684_1554006769.430934_2 | 46246 | 7 Apr 2019, 5:54:04 UTC | 11 Apr 2019, 22:59:04 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11729_1554006769.763547_2 | 46247 | 7 Apr 2019, 5:54:04 UTC | 11 Apr 2019, 23:00:51 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11729_1554006769.763547_3 | 46247 | 7 Apr 2019, 5:54:04 UTC | 11 Apr 2019, 23:00:51 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11774_1554006770.092146_2 | 46248 | 7 Apr 2019, 5:54:04 UTC | 11 Apr 2019, 22:59:04 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11774_1554006770.092146_3 | 46248 | 7 Apr 2019, 5:54:04 UTC | 11 Apr 2019, 23:00:51 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11820_1554006770.508479_2 | 46249 | 7 Apr 2019, 5:54:04 UTC | 11 Apr 2019, 22:59:04 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
boinc2docker_11957_1554006771.491586_2 | 46252 | 7 Apr 2019, 5:54:04 UTC | 11 Apr 2019, 23:00:51 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
State: All (1370) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (912) · Invalid (0) · Error (458)