All tasks for computer 204
State: All (1505) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (1495) · Invalid (0) · Error (10)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
194512 | 88177 | 3 May 2019, 17:48:43 UTC | 3 May 2019, 23:28:13 UTC | Completed and validated | 66.68 | 0.00 | 3.23 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194513 | 88177 | 3 May 2019, 17:48:43 UTC | 3 May 2019, 23:36:10 UTC | Completed and validated | 67.08 | 0.00 | 3.23 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194514 | 88178 | 3 May 2019, 17:48:43 UTC | 4 May 2019, 0:48:11 UTC | Completed and validated | 66.78 | 0.00 | 3.43 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194515 | 88178 | 3 May 2019, 17:48:43 UTC | 4 May 2019, 0:02:32 UTC | Completed and validated | 66.89 | 0.00 | 3.43 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194516 | 88179 | 3 May 2019, 17:48:43 UTC | 4 May 2019, 0:42:34 UTC | Completed and validated | 67.27 | 0.00 | 3.60 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194517 | 88179 | 3 May 2019, 17:48:43 UTC | 4 May 2019, 1:04:09 UTC | Completed and validated | 67.14 | 0.00 | 3.60 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194518 | 88180 | 3 May 2019, 17:48:43 UTC | 3 May 2019, 23:29:24 UTC | Completed and validated | 67.00 | 0.00 | 3.46 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194519 | 88180 | 3 May 2019, 17:48:43 UTC | 4 May 2019, 0:30:58 UTC | Completed and validated | 66.58 | 0.00 | 3.46 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194520 | 88181 | 3 May 2019, 17:48:43 UTC | 4 May 2019, 0:44:47 UTC | Completed and validated | 66.95 | 0.00 | 3.71 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194521 | 88181 | 3 May 2019, 17:48:43 UTC | 4 May 2019, 1:12:19 UTC | Completed and validated | 66.94 | 0.00 | 3.71 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194522 | 88182 | 3 May 2019, 17:48:43 UTC | 3 May 2019, 23:35:05 UTC | Completed and validated | 67.07 | 0.00 | 3.24 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194523 | 88182 | 3 May 2019, 17:48:43 UTC | 3 May 2019, 23:33:54 UTC | Completed and validated | 67.48 | 0.00 | 3.24 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194524 | 88183 | 3 May 2019, 17:48:43 UTC | 3 May 2019, 23:38:25 UTC | Completed and validated | 67.82 | 0.00 | 3.37 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194525 | 88183 | 3 May 2019, 17:48:43 UTC | 3 May 2019, 23:53:12 UTC | Completed and validated | 67.30 | 0.00 | 3.37 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194526 | 88184 | 3 May 2019, 17:48:43 UTC | 4 May 2019, 0:40:14 UTC | Completed and validated | 67.50 | 0.00 | 3.58 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194527 | 88184 | 3 May 2019, 17:48:43 UTC | 4 May 2019, 0:52:44 UTC | Completed and validated | 67.38 | 0.00 | 3.58 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194528 | 88185 | 3 May 2019, 17:48:43 UTC | 3 May 2019, 23:56:34 UTC | Completed and validated | 66.87 | 0.00 | 3.87 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194529 | 88185 | 3 May 2019, 17:48:43 UTC | 3 May 2019, 23:59:07 UTC | Completed and validated | 83.03 | 0.00 | 3.87 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194530 | 88186 | 3 May 2019, 17:48:43 UTC | 4 May 2019, 0:35:26 UTC | Completed and validated | 66.59 | 0.00 | 3.43 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
194531 | 88186 | 3 May 2019, 17:48:43 UTC | 4 May 2019, 0:27:30 UTC | Completed and validated | 66.92 | 0.00 | 3.43 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
State: All (1505) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (1495) · Invalid (0) · Error (10)