Valid tasks for computer 152
State: All (1528) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (1522) · Invalid (0) · Error (6)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
143618 | 62790 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 18:14:16 UTC | Completed and validated | 138.89 | 110.74 | 8.31 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143624 | 62793 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 18:11:31 UTC | Completed and validated | 140.78 | 113.44 | 6.26 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143650 | 62806 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 20:22:26 UTC | Completed and validated | 139.71 | 110.88 | 8.55 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143651 | 62807 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 20:08:44 UTC | Completed and validated | 141.35 | 115.86 | 8.02 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143652 | 62807 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 19:34:52 UTC | Completed and validated | 144.00 | 117.16 | 8.02 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143653 | 62808 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 20:00:24 UTC | Completed and validated | 145.21 | 111.38 | 8.27 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143654 | 62808 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 20:03:10 UTC | Completed and validated | 146.63 | 112.94 | 8.27 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143669 | 62816 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 19:23:27 UTC | Completed and validated | 140.30 | 112.55 | 7.71 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143670 | 62816 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 18:25:10 UTC | Completed and validated | 140.69 | 111.52 | 7.71 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143474 | 62718 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 18:19:43 UTC | Completed and validated | 138.27 | 110.35 | 6.12 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143533 | 62748 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 20:31:11 UTC | Completed and validated | 143.01 | 116.86 | 8.25 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143534 | 62748 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 18:44:13 UTC | Completed and validated | 145.84 | 111.67 | 8.25 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143535 | 62749 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 18:52:19 UTC | Completed and validated | 136.11 | 111.93 | 8.15 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143536 | 62749 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 20:05:57 UTC | Completed and validated | 148.30 | 111.62 | 8.15 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143537 | 62750 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 20:19:56 UTC | Completed and validated | 144.25 | 114.44 | 8.22 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143538 | 62750 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 19:40:29 UTC | Completed and validated | 146.12 | 118.75 | 8.22 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143539 | 62751 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 19:32:04 UTC | Completed and validated | 147.41 | 117.96 | 8.08 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143541 | 62752 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 20:33:41 UTC | Completed and validated | 141.35 | 112.88 | 8.33 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143542 | 62752 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 19:43:21 UTC | Completed and validated | 150.13 | 118.41 | 8.33 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
143543 | 62753 | 1 May 2019, 22:06:15 UTC | 4 May 2019, 20:11:21 UTC | Completed and validated | 141.87 | 108.67 | 8.09 | boinc2docker v1.07 (vbox64_mt) x86_64-pc-linux-gnu |
State: All (1528) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (1522) · Invalid (0) · Error (6)