All tasks for computer 124
State: All (4960) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (4951) · Invalid (0) · Error (9)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
71430 | 31537 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:16:20 UTC | Completed and validated | 112.29 | 52.34 | 12.35 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71431 | 31538 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:21:10 UTC | Completed and validated | 101.83 | 51.59 | 10.41 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71432 | 31538 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:30:02 UTC | Completed and validated | 106.77 | 51.72 | 10.41 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71433 | 31539 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:19:23 UTC | Completed and validated | 116.75 | 52.28 | 11.39 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71434 | 31539 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:32:59 UTC | Completed and validated | 112.03 | 52.34 | 11.39 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71435 | 31540 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:21:43 UTC | Completed and validated | 97.12 | 52.06 | 9.77 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71436 | 31540 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:24:08 UTC | Completed and validated | 97.55 | 52.30 | 9.77 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71437 | 31546 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:03:45 UTC | Completed and validated | 102.12 | 51.88 | 10.74 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71438 | 31546 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:12:21 UTC | Completed and validated | 102.07 | 52.55 | 10.74 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71439 | 31552 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:00:20 UTC | Completed and validated | 102.58 | 51.77 | 11.00 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71440 | 31552 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:00:20 UTC | Completed and validated | 102.66 | 51.89 | 11.00 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71441 | 31578 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:01:59 UTC | Completed and validated | 102.72 | 52.16 | 10.94 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71442 | 31578 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:03:45 UTC | Completed and validated | 102.24 | 52.20 | 10.94 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71443 | 31579 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 4:56:11 UTC | Completed and validated | 106.68 | 52.59 | 12.04 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71217 | 31439 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 4:54:43 UTC | Completed and validated | 107.51 | 52.36 | 12.95 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71218 | 31439 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 4:58:36 UTC | Completed and validated | 117.00 | 52.42 | 12.95 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71219 | 31440 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:30:41 UTC | Completed and validated | 102.65 | 52.14 | 10.37 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71496 | 31567 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 5:31:57 UTC | Completed and validated | 111.18 | 52.28 | 11.65 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71497 | 31568 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 4:59:31 UTC | Completed and validated | 96.96 | 51.67 | 10.68 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
71509 | 31574 | 9 Mar 2019, 23:16:48 UTC | 10 Mar 2019, 4:57:33 UTC | Completed and validated | 103.04 | 52.27 | 11.75 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
State: All (4960) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (4951) · Invalid (0) · Error (9)